die mould glass
Large diameter hot mold method centrifugal pipe casting machine | ||
|
Water cold metal mold centrifugal casting machine | ||
|
The Pipe Mold Maintenance Equipments | |
|
Horizontal Continuous Annealing Furnace | ||
|
Large diameter hot mold method centrifugal pipe casting machine | ||
|
Water cold metal mold centrifugal casting machine | ||
|
The Pipe Mold Maintenance Equipments | |
|
Horizontal Continuous Annealing Furnace | ||
|
NC5 | ||
---|---|---|
Works | Max. Module | 1~8 mm |
Max. O.D. | 25~400 mm | |
Max. Works Width | 150 mm | |
Max. Works Length | 700 mm | |
Axial axis | Max. Infeed | ± 75 mm |
Tangential axis | Max. Infeed | ± 6 mm |
Cutter | Max. Cutter Width | 50 rpm |
Max. O.D. | 265 mm | |
Cutter Head Swivel | ± 20 o | |
Max. rpm | 50~400 mm | |
Cutter Bore Dia. | 63.5 mm | |
Cutting Method
|
Technology sector | - Design and Modelling / Prototypes - Industrial Manufacture - Traction/Propulsion Systems |
Market application | - Industrial Equipment and Machinery - Mining machinery - Industrial trucks and tractors - Motor vehicles, transportation equipment and parts - Construction |
Stage of development | Available for demonstration |
Patent Rights (IPR) | Secret know-how |
The mathematical model is difficult to invent around. Joint patenting will be considered with partners for specific designs. | |
Cooperation type | - License Agreement - Joint further development - Testing of new applications - Financial Resources Type of partner sought: Industry, research. Specific area of activity of the partner: Heavy machinery; manufacturers of worm gears. Task to be performed: The university would be responsible for total design and test procedure, and the partners can be responsible for funding, manufacturing and commercial aspects. The group leader can attend the company or institute to join this work. |
Organisation type | Research institute/University Org. Size: > 500 |
Technology sector | - Design and Modelling / Prototypes - Industrial Manufacture - Traction/Propulsion Systems |
Market application | - Industrial Equipment and Machinery - Mining machinery - Industrial trucks and tractors - Motor vehicles, transportation equipment and parts - Construction |
Stage of development | Available for demonstration |
Patent Rights (IPR) | Secret know-how |
The mathematical model is difficult to invent around. Joint patenting will be considered with partners for specific designs. | |
Cooperation type | - License Agreement - Joint further development - Testing of new applications - Financial Resources Type of partner sought: Industry, research. Specific area of activity of the partner: Heavy machinery; manufacturers of worm gears. Task to be performed: The university would be responsible for total design and test procedure, and the partners can be responsible for funding, manufacturing and commercial aspects. The group leader can attend the company or institute to join this work. |
Organisation type | Research institute/University Org. Size: > 500 |
Application | Measuring Instrument |
Material | Al2O3 99.7% |
Weight [g] | 0.15 |
Tolerance [mm] | ±0.02 |
Special Characteristics |
Application | Optical Instrument |
Material | Al2O3 + Doping |
Weight [g] | 0.9 |
Tolerance [mm] | ±0.03 |
Special Characteristics | Black, red or blue |
Application | Electromechanical Equipment |
Material | Al2O3 99.7% |
Weight [g] | 10.3 |
Tolerance [mm] | ±0.05 |
Special Characteristics | toothed |
Application | Machine Industry |
Material | ZrO2 |
Weight [g] | 0.45 / 4.95 |
Tolerance [mm] | ±0.005 |
Special Characteristics |
Application | Audio Instrument |
Material | ZrO2 |
Weight [g] | 0.05 |
Tolerance [mm] | ±0.01 |
Special Characteristics | Surface Quality Ra 0.1 |
Application | Watch Industry |
Material | Polycrystaline Ruby |
Weight [g] | 0.0053 |
Tolerance [mm] | - |
Special Characteristics | 2 sides lapped, toothed |
Machining Features | 5 Axis Mill Standard | 5 Axis Mill Professional |
---|---|---|
4 Axis Indexing | ||
4 Axis Wrapping | ||
4 Axis Simultaneous | ||
4 Axis Rotary | ||
5 Axis Indexing | ||
5 Axis Trimming | ||
5 Axis Simultaneous | ||
Undercut Toolpath | ||
Flow Toolpath | ||
Parallel Cuts | ||
Cuts Along a Curve | ||
Morph Between 2 Curves | ||
Parallel to Multiple Curves | ||
Project Curves | ||
Morph Between Surfaces | ||
Parallel to Surface | ||
Full Machine Simulation |