industrial components
Ceramic Support
Application | Measuring Instrument |
Material | Al2O3 99.7% |
Weight [g] | 0.15 |
Tolerance [mm] | ±0.02 |
Special Characteristics |
Ceramic Slide
Application | Optical Instrument |
Material | Al2O3 + Doping |
Weight [g] | 0.9 |
Tolerance [mm] | ±0.03 |
Special Characteristics | Black, red or blue |
Ceramic Cam Plate, Toothed
Application | Electromechanical Equipment |
Material | Al2O3 99.7% |
Weight [g] | 10.3 |
Tolerance [mm] | ±0.05 |
Special Characteristics | toothed |
Water Jet Assembly - Ceramic Nozzle
Application | Machine Industry |
Material | ZrO2 |
Weight [g] | 0.45 / 4.95 |
Tolerance [mm] | ±0.005 |
Special Characteristics |
Ceramic Tape Guide
Application | Audio Instrument |
Material | ZrO2 |
Weight [g] | 0.05 |
Tolerance [mm] | ±0.01 |
Special Characteristics | Surface Quality Ra 0.1 |
Dented Wheel, Ceramic
Application | Watch Industry |
Material | Polycrystaline Ruby |
Weight [g] | 0.0053 |
Tolerance [mm] | - |
Special Characteristics | 2 sides lapped, toothed |
No comments:
Post a Comment