Sheet Metal Wall/Roofing Roll Forming Machine
I. Sheet metal wall/roofing roll Forming Machine consists of decoiler, sheet guiding device, main roll forming system, post cutting device, hydraulic stations, PLC control system and supporter tables.
II. Certificate: CE & ISO9001: 2000
III. Main technical parameters
Trade Info
Min. order: | 1 Set |
---|---|
Trade Terms: | FOB |
Payment Terms: | L/C, T/T |
Price Valid Time: | From Nov 27, 2011 To Nov 30, 2012 |
Basic Info.
Export Markets: | Global |
---|
Additional Info.
Trademark: | LJ |
---|---|
Packing: | Machine in 40′′gp,Other Accessories in Wooden Case |
Origin: | China |
HS Code: | 84552210 |
Production Capacity: | 20 Sets/Month |
Product Description
Sheet metal wall/roofing roll Forming MachineI. Sheet metal wall/roofing roll Forming Machine consists of decoiler, sheet guiding device, main roll forming system, post cutting device, hydraulic stations, PLC control system and supporter tables.
II. Certificate: CE & ISO9001: 2000
III. Main technical parameters
No | Item | Parameter | Note | ||
1 |
Suitable Material |
Type |
Pre-painted or galvanized steel coil |
||
Width(mm) | 1250 | ||||
Thickness(mm) | 0.3-0.7 | ||||
Yield stress | 235Mpa | ||||
2 | Product Specifications | Cover width(mm) | 1000 | ||
Length | Any length | ||||
3 | Power Requirement | Type | 415V/3Ph/50HZ |
According to customers' requirements |
|
Main Power(KW) | 4 | Depend on actual design | |||
Hydraulic power (KW) | 3 | Depend on actual design | |||
4 | Working Speed(m/min) | 20-25 m/min | Excluding cutting time | ||
5 |
Hydraulic Decoiler |
Type | Hydraulic drive | ||
Max. capacity(T) | 5T | ||||
Suitable coil ID(mm) | 508 | ||||
Suitable coil OD(mm) | 1200 | ||||
Max Coil width(mm) | 1250 | ||||
Decoiling style | passive | ||||
6 | Forming Stand | 18 | Depend on actual design | ||
7 | Forming Shaft Diameter(mm) | 76 | Depend on actual design | ||
8 | Cutting Type | Automatically cut and controlled by PLC | |||
9 | Panel supporter | 2mX2 | |||
10 | Control System | Mitsubishi PLC and inverter | |||
11 | Installation Dimension(m) | 13 × 2.0 ×1.5 | Depend on actual design | ||
12 | Total Weight(T) | 13 | Depend on actual design | ||
ATTENTION:All machines are customized according to the customers' detail r |
No comments:
Post a Comment