Spherical
roller bearings operate in arduous condi-tions. The spherical rollers
can be symmetrical or unsym-metrical and are self-aligning in the outer
ring sphered raceway. Thus, the possible coaxiality deviations of the
supporting bearings as well as shaft bending can be compensated.
Spherical roller bearings are manufactured in the following constructive versions, depending on the bearing size and series:
Spherical roller bearings
d | D | B | rs min | Cr | e | Y1 | Y2 | Cor | Y0 | grease | oil | designation | weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 52 | 18 | 1 | 43 | 0.35 | 1.9 | 2.9 | 43 | 1.8 | 7500 | 10000 | 22205 C | 0.18 | ||
25 | 52 | 18 | 1 | 43 | 0.35 | 1.9 | 2.9 | 43 | 1.8 | 7500 | 10000 | 22205 CK | 0.18 | ||
25 | 52 | 18 | 1 | 43 | 43 | 7500 | 10000 | 22205 C A | |||||||
25 | 52 | 18 | 1 | 43 | 0.35 | 1.9 | 2.9 | 43 | 1.8 | 7500 | 10000 | 22205 CK W33 | 0.18 | ||
30 | 62 | 20 | 1 | 59 | 0.36 | 1.9 | 2.8 | 62 | 1.9 | 6300 | 8500 | 22206 C | 0.28 | ||
30 | 62 | 20 | 1 | 59 | 0.36 | 1.9 | 2.8 | 62 | 1.9 | 6300 | 8500 | 22206 CK | 0.28 | ||
30 | 62 | 20 | 1 | 59 | 0.36 | 1.9 | 2.8 | 62 | 1.9 | 6300 | 8500 | 22206 CK W33 | 0.28 | ||
30 | 62 | 20 | 1 | 59 | 62 | 6300 | 8500 | 22206 C A | |||||||
35 | 72 | 23 | 1.1 | 81 | 0.36 | 1.9 | 2.8 | 88 | 1.9 | 5300 | 7000 | 22207 C | 0.43 | ||
35 | 72 | 23 | 1.1 | 81 | 0.36 | 1.9 | 2.8 | 88 | 1.9 | 5300 | 7000 | 22207 CK | 0.43 |
No comments:
Post a Comment