Drill Heads ASA "Quick-Change" Adapter - "Catch-Clip Type"
Specifications | |
---|---|
ASA Spindle Size | 5/8-16 |
P | 1.03 ∼ 3.23 inches (26 ∼ 82 mm) |
D | 5.28 inches (134 mm) |
L | 12.13 inches (308 mm) |
L1 | 3.74 inches (95 mm) |
L2 | 5.24 inches (133 mm) |
L3 | 3.15 inches (80 mm) |
A | 0.983 - 0.985 inches (25.019 mm) |
A Tolerance (mm) | -0.050 |
B | 0.6250 - 0.6255 inches (15.875 mm) |
B Tolerance (mm) | +0.012 |
F | 0.7032 - 0.7132 inches (17.900 mm) |
F Tolerance (mm) | +0.2 |
E | 0.04 inches (1 mm) |
S | 2.17 inches (55 mm) |
T | 6.85 inches (174 mm) |
U | 3.58 inches (91 mm) |
Machining Specification | Drilling Tapping Reaming |
Depth | Blind Through |
Coolant | Dry Water Base Oil Base |
Working Direction of Spindle | Vertical Down Stant Down Horizontal Vertical Up Stand Up |
Type of Spindle | Collet ASA |
Type of Multi Spindle Head | Fixed Spindle Type Catch Clip Type |
Requested Drilling and Tapping Unit | Selfeeder Synchotapper |
Spindle Motor | 2-Spindle |
No comments:
Post a Comment